| c |
File Name |
Size |
files |
Circle |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
| - | Abiding Passion.ogg | 5172647 | | Tomoyuki Sakakida | Faint Heart | 8 | Tomoyuki Sakakida | Abiding Passion | 261.5 | 158 | 160 | | vorbis | ogg | | ogg | 2025-06-02 17:52:55 |
| - | Faint Heart.ogg | 5293790 | | Tomoyuki Sakakida | Faint Heart | 2 | Tomoyuki Sakakida | Faint Heart | 265 | 159 | 160 | | vorbis | ogg | | ogg | 2025-06-02 17:48:15 |
| - | Gain Ground.ogg | 3737876 | | Tomoyuki Sakakida | Faint Heart | 6 | Tomoyuki Sakakida | Gain Ground | 200.1 | 149 | 160 | | vorbis | ogg | | ogg | 2025-06-02 17:51:22 |
| - | Homeward.ogg | 6129827 | | Tomoyuki Sakakida | Faint Heart | 1 | Tomoyuki Sakakida | Homeward | 313 | 156 | 160 | | vorbis | ogg | | ogg | 2025-06-02 17:47:29 |
| - | Machinesir.ogg | 7094020 | | Tomoyuki Sakakida | Faint Heart | 10 | Tomoyuki Sakakida | Machinesir | 355 | 159 | 160 | | vorbis | ogg | | ogg | 2025-06-02 17:54:30 |
| - | N4.ogg | 5320929 | | Tomoyuki Sakakida | Faint Heart | 5 | Tomoyuki Sakakida | N4 | 263 | 161 | 160 | | vorbis | ogg | | ogg | 2025-06-02 17:50:36 |
| - | Nighthawk.ogg | 5332209 | | Tomoyuki Sakakida | Faint Heart | 7 | Tomoyuki Sakakida | Nighthawk | 254 | 167 | 160 | | vorbis | ogg | | ogg | 2025-06-02 17:52:09 |
| - | Super Hornet.ogg | 4357183 | | Tomoyuki Sakakida | Faint Heart | 9 | Tomoyuki Sakakida | Super Hornet | 217.2 | 160 | 160 | | vorbis | ogg | | ogg | 2025-06-02 17:53:42 |
| - | Twelve.ogg | 5203500 | | Tomoyuki Sakakida | Faint Heart | 3 | Tomoyuki Sakakida | Twelve | 268.2 | 155 | 160 | | vorbis | ogg | | ogg | 2025-06-02 17:49:02 |
| - | Worldly.ogg | 4721441 | | Tomoyuki Sakakida | Faint Heart | 4 | Tomoyuki Sakakida | Worldly | 229 | 164 | 160 | | vorbis | ogg | | ogg | 2025-06-02 17:49:48 |
| - | cover.jpg | 87788 | | | | | | | | | | mjpeg | | image2 | 640x640 | jpg | 2025-06-02 17:47:29 |
π
iodine // 76.6 GiB free of 435 GiB